|
|
|
"How much will I save on my dental implants?"
| | USA | Our Cost |
| Exam | $59 | no cost |
| X-Ray | $96 | $44 |
| Pin retention | $88 | $41 |
| Root canal | $546 | $121 |
| Teeth cleaning | $73 | $35 |
| Sinus Lift | $5,500 | $1,900 |
| 6 Dental Implants | $10,800 | $3,420 |
| --------------------------------------------- |
| Total | $17,162 | $5,561 |
| |
| total savings: $11,601 |

Lying between Israel and Jordan is the lowest point on earth's surface. You can't really swim in the dead sea, instead, you float ...
read more
|